The chart below shows common yarn weights and categories. All data are approximate due to differences in yarn characteristics and knitting tension.
Symbol | Name | Gauge (4in/10cm) | WPI (Wraps Per Inch) | Ply | Recommended Needle Size |
---|---|---|---|---|---|
![]() | Thread | 000-1 US 1.5-2.25 mm | |||
![]() | Cobweb | 1 ply | 000-1 US 1.5-2.25 mm | ||
![]() | Lace | 32-34 stitches | 2 ply | 000-1 US 1.5-2.25 mm | |
![]() | Light Fingering | 32 stitches | 3 ply | 000-1 US 1.5-2.25 mm | |
![]() | Fingering | 28 stitches | 14 wpi | 4 ply | 1-3 US 2.25-3.25 mm |
![]() | Sport | 24-26 stitches | 12 wpi | 5 ply | 3-5 US 3.25-3.75 mm |
![]() | DK | 22 stitches | 11 wpi | 8 ply | 5-7 US 3.75-4.5 mm |
![]() | Worsted | 20 stitches | 9 wpi | 10 ply | 7-9 US 4.5-5.5 mm |
![]() | Aran | 18 stitches | 8 wpi | 10 ply | 7-9 US 4.5-5.5 mm |
![]() | Bulky | 14-15 stitches | 7 wpi | 12 ply | 9-11 US 5.5-8 mm |
![]() | Super Bulky | 8-12 stitches | 5-6 wpi | 11 or larger US 8 mm or larger |
For more information, visit yarnstandards.com and craftyyarncouncil.com.